<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.townshendaudio.com</title>
	<atom:link href="http://www.townshendaudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.townshendaudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 22:24:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Win a pair of DCT 300 Interconnects worth £400</title>
		<link>http://www.townshendaudio.com/win-a-pair-of-dct-300-interconnects-worth-400/</link>
		<comments>http://www.townshendaudio.com/win-a-pair-of-dct-300-interconnects-worth-400/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:19:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3305</guid>
		<description><![CDATA[Calling all connoisseurs of great sound At Townshend Audio we are updating our database and would like to include your name so that we can send you our newsletter. The next issue will feature an update on a complete Townshend Audio system, the result of 18–years development. It will also include news and reviews of exciting new Townshend Audio products, exclusive footage of lectures and experiments plus special offers unavailable elsewhere. Please subscribe to the newsletter or if you have already subscribed make sure your profile is up to date, by clicking the following link to the Townshend Audio website: townshendaudio.com/newsletter As a confirmed subscriber you will automatically be entered into a (monthly) prize draw for a 1 meter pair of DCT 300 interconnects worth £300. The winner will be announced in the next Townshend&#8217;s newsletter. Please forward this message to any of your sonically savvy friends that might be interested in hearing about our work. Don’t miss out! &#160; Townshend Audio team. &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="font-size: small;"><strong><a href="http://www.townshendaudio.com/wp-content/uploads/2013/04/Townshend_DCT300_High_End_Interconnect_Cables_Cryogenic.jpg"><img alt="Townshend_DCT300_High_End_Interconnect_Cables_Cryogenic" src="http://www.townshendaudio.com/wp-content/uploads/2013/04/Townshend_DCT300_High_End_Interconnect_Cables_Cryogenic-300x134.jpg" width="300" height="134" /></a></strong></span></h2>
<h2><span style="font-size: small;"><strong>Calling all connoisseurs of great sound</strong></span></h2>
<p>At Townshend Audio we are updating our database and would like to include your name so that we can send you our newsletter.</p>
<p>The next issue will feature an update on a complete Townshend Audio system, the result of 18–years development. It will also include news and reviews of exciting new Townshend Audio products, exclusive footage of lectures and experiments plus special offers unavailable elsewhere.</p>
<p>Please subscribe to the newsletter or if you have already subscribed make sure your profile is up to date, by clicking the following link to the Townshend Audio website:</p>
<p><span style="color: #333333;"><a href="http://townshendaudio.us2.list-manage.com/subscribe?u=37242be2279a7265bcf86ab2a&amp;id=840539f0d2" target="_self">townshendaudio.com/newsletter</a></span></p>
<p><strong>As a confirmed subscriber you will automatically be entered into a (monthly) prize draw for a 1 meter pair of <a href="http://www.townshendaudio.com/dct-300-interconnect/" target="_self">DCT 300 interconnects</a> worth £300.</strong></p>
<p>The winner will be announced in the next Townshend&#8217;s newsletter.</p>
<p>Please forward this message to any of your sonically savvy friends that might be interested in hearing about our work.</p>
<p>Don’t miss out!</p>
<p>&nbsp;</p>
<p>Townshend Audio team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/win-a-pair-of-dct-300-interconnects-worth-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegri preamp, refined &amp; natural. Reviewed by Maarten Van Casteren</title>
		<link>http://www.townshendaudio.com/the-townshend-allegri-preamp-refined-natural/</link>
		<comments>http://www.townshendaudio.com/the-townshend-allegri-preamp-refined-natural/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:09:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Allegri Pre-amplifier]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[allegri]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[fidelity]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Maarten Van Casteren]]></category>
		<category><![CDATA[preamp]]></category>
		<category><![CDATA[townshend]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3319</guid>
		<description><![CDATA[Having happily owned a Django for many years, Maarten Van Casteren compares his cherished transformer pre amp with the Townshend Allegri, and surprises even himself. [ Read full review ]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.townshendaudio.com/wp-content/uploads/2013/05/allegri.jpg"><img class="aligncenter size-full wp-image-3320" alt="allegri" src="http://www.townshendaudio.com/wp-content/uploads/2013/05/allegri.jpg" width="800" height="511" /></a></p>
<p><a href="http://www.townshendaudio.com/wp-content/uploads/2013/05/allegri.jpg"><br />
</a>Having happily owned a Django for many years, Maarten Van Casteren compares his cherished transformer pre amp with the Townshend Allegri, and surprises even himself.</p>
<p>[ <a href="http://www.tnt-audio.com/ampli/townshend_allegri_e.html" target="_blank">Read full review</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/the-townshend-allegri-preamp-refined-natural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD, best sound of Sound &amp; Vision Show @ Bristol 2013</title>
		<link>http://www.townshendaudio.com/cad-best-sound-of-sound-vision-show-bristol-2013/</link>
		<comments>http://www.townshendaudio.com/cad-best-sound-of-sound-vision-show-bristol-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 17:04:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Allegri Pre-amplifier]]></category>
		<category><![CDATA[F1 Fractal Interconnects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Isolda Speaker Cables]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[best-f1-designs]]></category>
		<category><![CDATA[cad-best]]></category>
		<category><![CDATA[dynaudioc1amplifier]]></category>
		<category><![CDATA[isolda-speaker-cable-dynaudio]]></category>
		<category><![CDATA[sales-townshendaudio-com]]></category>
		<category><![CDATA[townshend-allegri-best-sound-at-show]]></category>
		<category><![CDATA[townshend-isolda-for-sale-2013]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3079</guid>
		<description><![CDATA[Townshend Speaker cables and the new F1 Fractal Interconnects used in system. &#160; A very good start for CAD (Computer Audio Design) achieving best sound of the show award from the Clarity Alliance. The system: Laptop running JPlay CAD 1543 Townshend Allegri Pre-amplifier Townshend F1 Fractal Interconnects Brinkmann monoblocks Dynaudio C1 speakers Townshend Isolda EDCT speaker cables &#160; &#160;]]></description>
				<content:encoded><![CDATA[<h3>Townshend Speaker cables and the new F1 Fractal Interconnects used in system.</h3>
<p><a href="http://www.townshendaudio.com/wp-content/uploads/2013/02/Best-sound-bristol-townshend-cables.jpg"><img class="size-full wp-image-3081 alignnone" alt="Best-sound-bristol-townshend-cables" src="http://www.townshendaudio.com/wp-content/uploads/2013/02/Best-sound-bristol-townshend-cables.jpg" width="980" height="732" /></a></p>
<p>&nbsp;</p>
<p>A very good start for CAD (Computer Audio Design) achieving best sound of the show award from the Clarity Alliance.</p>
<p>The system:</p>
<p>Laptop running JPlay</p>
<p>CAD 1543</p>
<p>Townshend <a title="Allegri Preamplifier" href="http://www.townshendaudio.com/allegri/">Allegri Pre-amplifier</a></p>
<p>Townshend <a title="F1 Fractal Interconnects" href="http://www.townshendaudio.com/f1-fractal-interconnects/">F1 Fractal Interconnects</a></p>
<p>Brinkmann monoblocks</p>
<p>Dynaudio C1 speakers</p>
<p>Townshend <a title="Isolda Speaker Cables" href="http://www.townshendaudio.com/isolda-speaker-cables/">Isolda EDCT speaker cables</a></p>
<p><a href="http://www.townshendaudio.com/wp-content/uploads/2013/02/Best-sound-bristol-show.jpg"><img class="alignleft" alt="Best-sound-bristol-show" src="http://www.townshendaudio.com/wp-content/uploads/2013/02/Best-sound-bristol-show.jpg" width="980" height="530" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/cad-best-sound-of-sound-vision-show-bristol-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Fractal Interconnect: utterly revealing.</title>
		<link>http://www.townshendaudio.com/f1-fractal-interconnect-utterly-revealing/</link>
		<comments>http://www.townshendaudio.com/f1-fractal-interconnect-utterly-revealing/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:29:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[F1 Fractal Interconnects]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio-high-end-cables]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[interconnect]]></category>
		<category><![CDATA[max-touwnschend-audio]]></category>
		<category><![CDATA[salestownshendaudio-com]]></category>
		<category><![CDATA[seismic-speaker-stands-from-townshend]]></category>
		<category><![CDATA[townsend-audio]]></category>
		<category><![CDATA[townsend-record-player-stand]]></category>
		<category><![CDATA[townshend]]></category>
		<category><![CDATA[townshend-audio]]></category>
		<category><![CDATA[townshend-audio-uk]]></category>
		<category><![CDATA[townshend-hi-fi]]></category>
		<category><![CDATA[townshend-seismic-sink]]></category>
		<category><![CDATA[townshend-seismic-sinks]]></category>
		<category><![CDATA[townshend-speakere-stands]]></category>
		<category><![CDATA[townshend-stands]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3068</guid>
		<description><![CDATA[F1 Fractal Interconnect exposes the space, depth energy and image scale, it’s hard to put down. The bass is unusually controlled yet also shakes the furniture! while the highs are both solid and sparkling when the music demands. Use it to hear the full glory of the signal being transmitted. J Kennedy, HIFI +, March 2013.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a title="F1 Fractal Interconnects" href="http://www.townshendaudio.com/f1-fractal-interconnects/"><img alt="Townshend_Fractal_High_End_Interconnects_Cable" src="http://www.townshendaudio.com/wp-content/uploads/2012/11/Townshend_Fractal_High_End_Interconnects_Cable.jpg" width="588" height="216" /></a></p>
<p style="text-align: left;"><a title="F1 Fractal Interconnects" href="http://www.townshendaudio.com/f1-fractal-interconnects/">F1 Fractal Interconnect</a> exposes the space, depth energy and image scale, it’s hard to put down.</p>
<p>The bass is unusually controlled yet also shakes the furniture! while the highs are both solid and sparkling when the music demands.<br />
Use it to hear the full glory of the signal being transmitted. J Kennedy, HIFI +, March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/f1-fractal-interconnect-utterly-revealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolda EDCT speaker cable reviewed by Jason Kennedy</title>
		<link>http://www.townshendaudio.com/isolda-edct-speaker-cable-reviewed-by-jason-kennedy/</link>
		<comments>http://www.townshendaudio.com/isolda-edct-speaker-cable-reviewed-by-jason-kennedy/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:50:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Isolda Speaker Cables]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio-equipment-isolators]]></category>
		<category><![CDATA[best-speaker-cables]]></category>
		<category><![CDATA[extreme-turntables]]></category>
		<category><![CDATA[isolda-edct]]></category>
		<category><![CDATA[murata-es103]]></category>
		<category><![CDATA[sink-stand]]></category>
		<category><![CDATA[speaker-cable]]></category>
		<category><![CDATA[townshend-isolda-edct-2m]]></category>
		<category><![CDATA[townshend-isolda-edct-speaker-cables-review]]></category>
		<category><![CDATA[townshend-isolda-edct-speaker-cables-reviews]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3233</guid>
		<description><![CDATA[I have been using Townshend Isolda EDCT for a number of years now and regard it to be one of if not the best speaker cable money can buy… This is the cable that makes all the other speaker cables that people send me to review seem insubstantial and lacking in stereo solidity&#8230; Take my word for it, you have not heard truly 3D holographic imaging if you are not using a cable with this geometry&#8230; If you find yourself going round in circles trying to find a speaker cable that’s perfect for your system this should knock that habit on the head&#8230; [ read more ]]]></description>
				<content:encoded><![CDATA[<p><em><div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: 300px; height: 180px; '><a href='http://www.townshendaudio.com/wp-content/uploads/2013/04/Isolda-Speaker-Cable-section.jpg' data-rel='prettyPhoto'  title='Isolda speaker cable construction' ><img src='http://www.townshendaudio.com/wp-content/uploads/2013/04/Isolda-Speaker-Cable-section.jpg' style='width:300px; height:180px;' alt='' title='Isolda speaker cable construction' /></a></div><br />
I have been using <a title="Isolda Speaker Cables" href="http://www.townshendaudio.com/isolda-speaker-cables/">Townshend Isolda EDCT</a> for a number of years now and regard it to be one of if not the best speaker cable money can buy…</em></p>
<p><em>This is the cable that makes all the other speaker cables that people send me to review seem insubstantial and lacking in stereo solidity&#8230;</em></p>
<p><em>Take my word for it, you have not heard truly 3D holographic imaging if you are not using a cable with this geometry&#8230;</em></p>
<p><em>If you find yourself going round in circles trying to find a speaker cable that’s perfect for your system this should knock that habit on the head&#8230;</em></p>
<p>[ <a href="http://the-ear.net/review-hardware/townshend-audio-isolda-edct-speaker-cable-speaker-cable" target="_blank">read more</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/isolda-edct-speaker-cable-reviewed-by-jason-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCT 300 Interconnect cables receive Hi-Fi News Outstanding Product</title>
		<link>http://www.townshendaudio.com/dct300-interconnect-cable-hi-fi-news-outstanding-product/</link>
		<comments>http://www.townshendaudio.com/dct300-interconnect-cable-hi-fi-news-outstanding-product/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 19:38:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DCT 300 Interconnects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hifiinterconnects]]></category>
		<category><![CDATA[high-end-interconnect]]></category>
		<category><![CDATA[max-townshend-hi-fi]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3240</guid>
		<description><![CDATA[In Hi Fi News December 2012, twelve pairs of interconnects were auditioned by John Bamford and his listening panel. The Townshend DCT 300 came out on top. &#8220;The DCT 300&#8242;s resolution and lack of obvious coloration was praised highly by the listeners&#8230;sound was open and vivid-but with, subjectively, a more extended and detailed bass. Forensic inspection of fine detail&#8230;Bantock&#8217;s symphony sounded evenly balanced throughout, the DCT 300 allowing the stirring flow of the music to breath&#8220;.]]></description>
				<content:encoded><![CDATA[<p><div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: 300px; height: 134px; '><a href='http://www.townshendaudio.com/wp-content/uploads/2013/04/Townshend_DCT300_High_End_Interconnect_Cables_Cryogenic.jpg' data-rel='prettyPhoto'  title='DCT 300 Cryogenic interconnect cables' ><img src='http://www.townshendaudio.com/wp-content/uploads/2013/04/Townshend_DCT300_High_End_Interconnect_Cables_Cryogenic.jpg' style='width:300px; height:134px;' alt='' title='DCT 300 Cryogenic interconnect cables' /></a></div><br />
In Hi Fi News December 2012, twelve pairs of interconnects were auditioned by John Bamford and his listening panel. The <a title="DCT 300 Interconnects" href="http://www.townshendaudio.com/dct-300-interconnect/">Townshend DCT 300</a> came out on top. &#8220;<em>The DCT 300&#8242;s resolution and lack of obvious coloration was praised highly by the listeners&#8230;sound was open and vivid-but with, subjectively, a more extended and detailed bass. Forensic inspection of fine detail&#8230;Bantock&#8217;s symphony sounded evenly balanced throughout, the DCT 300 allowing the stirring flow of the music to breath</em>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/dct300-interconnect-cable-hi-fi-news-outstanding-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Feedback ISSUE 62 &#8211; Rock 7 reviewed by Mike Wechsberg</title>
		<link>http://www.townshendaudio.com/positive-feedback-issue-62-rock-7-reviewed-by-mike-wechsberg/</link>
		<comments>http://www.townshendaudio.com/positive-feedback-issue-62-rock-7-reviewed-by-mike-wechsberg/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 17:06:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rock 7 Turntable]]></category>

		<guid isPermaLink="false">http://www.townshendaudio.com/?p=3228</guid>
		<description><![CDATA[ How does the Rock 7 sound? For large-scale orchestral music, it redefined what I thought an orchestra could sound like on my stereo system, and on other types of music, it brought me closer to the performers than I had ever experienced prior. Moreover, this feeling of discovery persisted every time I put on a different record. Each experience was a new one. The Rock 7 had the most profound impact on the sound of reproduced music in my home than did any other equipment change I had ever made, including changing speakers! [Source: http://www.positive-feedback.com/Issue62/townshend.htm]]]></description>
				<content:encoded><![CDATA[<p><div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: 300px; height: 168px; '><a href='http://www.townshendaudio.com/wp-content/uploads/2011/12/Townshend-Rock-7.jpg' data-rel='prettyPhoto'  title='Townshend Rock 7 Turntable' ><img src='http://www.townshendaudio.com/wp-content/uploads/2011/12/Townshend-Rock-7.jpg' style='width:300px; height:168px;' alt='' title='Townshend Rock 7 Turntable' /></a></div> <em>How does the Rock 7 sound? For large-scale orchestral music, it redefined what I thought an orchestra could sound like on my stereo system, and on other types of music, it brought me closer to the performers than I had ever experienced prior. Moreover, this feeling of discovery persisted every time I put on a different record. Each experience was a new one. The Rock 7 had the most profound impact on the sound of reproduced music in my home than did any other equipment change I had ever made, including changing speakers!</em></p>
<p>[Source: <a href="http://www.positive-feedback.com/Issue62/townshend.htm" target="_blank">http://www.positive-feedback.com/Issue62/townshend.htm</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/positive-feedback-issue-62-rock-7-reviewed-by-mike-wechsberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People</title>
		<link>http://www.townshendaudio.com/./the-people/</link>
		<comments>http://www.townshendaudio.com/./the-people/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:09:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<guid isPermaLink="false">http://www.townshendaudio.com/?post_type=portfolio&#038;p=1522</guid>
		<description><![CDATA[Aenean pulvinar vulputate luctus. Pellentesque venenatis bibendum leo, eu tempus neque ultrices ac. Donec dictum libero consequat velit egestas tempus ut eget massa.]]></description>
				<content:encoded><![CDATA[<p>Aenean pulvinar vulputate luctus. Pellentesque venenatis bibendum leo, eu tempus neque ultrices ac. Donec dictum libero consequat velit egestas tempus ut eget massa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/./the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Awards</title>
		<link>http://www.townshendaudio.com/./our-awards/</link>
		<comments>http://www.townshendaudio.com/./our-awards/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 15:53:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<guid isPermaLink="false">http://www.townshendaudio.com/?post_type=portfolio&#038;p=1493</guid>
		<description><![CDATA[fhgfhgfhgf jyfty dtdjgydf hm hj ffkjgllhilh ilhjlh klhgjkgjfjghjf iukg hihilfg uyf khk gui yfu]]></description>
				<content:encoded><![CDATA[<p>fhgfhgfhgf jyfty dtdjgydf hm hj ffkjgllhilh ilhjlh klhgjkgjfjghjf iukg hihilfg uyf khk gui yfu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/./our-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front-end damping turntable</title>
		<link>http://www.townshendaudio.com/./the-rock-7/</link>
		<comments>http://www.townshendaudio.com/./the-rock-7/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 20:20:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<guid isPermaLink="false">http://www.townshendaudio.com/?post_type=portfolio&#038;p=1453</guid>
		<description><![CDATA[To make the Rock 7 an outstanding turntable we pioneered a simple but radical piece of engineering that transforms what vinyl is capable of.]]></description>
				<content:encoded><![CDATA[<p>To make the Rock 7 an outstanding turntable we pioneered a simple but radical piece of engineering that transforms what vinyl is capable of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.townshendaudio.com/./the-rock-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.townshendaudio.com @ 2013-05-21 15:54:12 by W3 Total Cache -->